The ferro silicon we provide (FeSi72~FeSi75,FeSi40, FeSi65, FeSi70) series,The thickness of FeSi72~FeSi75 series ferrosilicon ingots produced by iron mold casting shall not exceed 100mm; the thickness of FeSi40, FeSi65, FeSi70 ingots shall not exceed 80mm, or the ferrosilicon shall adopt direct molding casting process, and the segregation of silicon content shall not exceed 3.0%. . When ferrosilicon is supplied in lump, granular or powder form, the particle size should comply with the following table:
| specification/mm | |
| natural block | ------- |
| lump | 10-30mm,30-50mm,50-100mm,or as requirment |
| granuel | 3-10mm |
| briquette | 50*50mm or as client's requirement |
| silicon powder | 100 mesh |
| 200 mesh | |
| 240 mesh | |
| 300 mesh | |
| 325 mesh or as requirment |
| Grade | Chemical Composition | ||||||
| Si(%) | C(%) | Al(%) | P(%) | S(%) | Fe(%) | ||
| ≥ | ≤ | ||||||
| Normal Grade | 65% FeSi | 65 | 0.2 | 2.0 | 0.04 | 0.02 | balance |
| 72% FeSi | 72 | 0.2 | 2.0 | 0.04 | 0.02 | balance | |
| 75% FeSi | 75 | 0.2 | 1.5 | 0.035 | 0.02 | balance | |
| Low Al Grade | 75% FeSi | 75 | 0.2 | 0.5 | 0.035 | 0.02 | balance |
| Size: 50-100mm,10-50mm, 2-6mm, 3-8mm | |||||||
| Other chemical composition and size can be supplied upon request. | |||||||
| Grade | Chemical Composition (%) | |||||||
| Si | Al | Ca | Mn | Cr | P | S | C | |
| ≤ | ||||||||
| FeSi75Al0.5-A | 74.0-80.0 | 0.5 | 1.0 | 0.4 | 0.3 | 0.035 | 0.020 | 0.10 |
| FeSi75Al0.5-B | 72.0-80.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.040 | 0.020 | 0.20 |
| FeSi75Al1.0-A | 74.0-80.0 | 1.0 | 1.0 | 0.4 | 0.3 | 0.035 | 0.020 | 0.10 |
| FeSi75Al1.0-B | 72.0-80.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.040 | 0.020 | 0.20 |
| FeSi75Al1.5-A | 74.0-80.0 | 1.5 | 1.0 | 0.4 | 0.3 | 0.035 | 0.020 | 0.10 |
| FeSi75Al1.5-B | 72.0-80.0 | 1.5 | 1.0 | 0.5 | 0.5 | 0.040 | 0.020 | 0.20 |
| FeSi75Al2.0-A | 74.0-80.0 | 2.0 | 1.0 | 0.4 | 0.3 | 0.035 | 0.020 | 0.10 |
| FeSi75Al2.0-B | 72.0-80.0 | 2.0 | -- | 0.5 | 0.5 | 0.040 | 0.020 | 0.20 |
| FeSi75-A | 74.0-80.0 | -- | -- | 0.4 | 0.3 | 0.035 | 0.020 | 0.10 |
| FeSi75-B | 72.0-80.0 | -- | -- | 0.5 | 0.5 | 0.040 | 0.020 | 0.20 |
| FeSi65 | 65.0-72.0 | -- | -- | 0.6 | 0.5 | 0.040 | 0.020 | -- |
| FeSi45 | 40.0-47.0 | -- | -- | 0.7 | 0.5 | 0.040 | 0.020 | -- |
Hot Tags: low aluminum silicon iron/ferrosilicon/ferro silicon72#73#75#, China low aluminum silicon iron/ferrosilicon/ferro silicon72#73#75# manufacturers, suppliers, factory

